
| Rate Power | 50W | 100W | 200W | 400W |
| The Input Voltage | 180-240V | 180-240V | 180-240V | 180-240V |
| Power Factor | ≥0.95 | ≥0.95 | ≥0.95 | ≥0.95 |
| Light Angle A | 70°,70° | 70°,70° | 70°,70° | 70°,70° |
| Light Angle B | 110°,110° | 110°,110° | 110°,110° | 110°,110° |
| Light Angle C | 110°,110° | 110°,110° | 110°,110° | 110°,110° |
| Color Temperature | 3000-6000K | 3000-6000K | 3000-6000K | 3000-6000K |
| The Color Index | 80 | 80 | 80 | 80 |
| Efficiency | 130lm/W | 130lm/W | 130lm/W | 130lm/W |
| Working Temperature | ||||
| Protection Grade | IP65 | IP65 | IP65 | IP65 |

