| Max. Cable Diameter | 7 mm (0.276“) |
| Diameter Increments | 0.01 mm (0.001“) |
| Wire Cross Section | 0.032 - 6 mm² (32 - 10 AWG) |
| Max. Stripping Length | 33 mm (1.30“) |
| Stripping Length Increments | 0.01 mm (0.001”) |
| Max. Stripping Steps | 3 |
| Cable Clamping | Motor driven with programmable clamping force |
| Cycle Time | ≥ 4.2 s (depending upon cable type and programming) |
| Production Rate | max. 650 pcs./h (depending upon cable type and programming) |
| Program Capacity | 1,000 cables |
| Interfaces | Foot pedal, USB "Host“ |
| Noise Level | < 70 db (A) |
| Power Supply | 100/115 VAC, 230/240 VAC, 100 VAC, 50/60 Hz |
| Dimensions (L x W x H) | 390 x 130 x 280 mm (15.3 x 5.1 x 11.0”) |
| Weight | 10 kg (22 lbs.) |
| CE–Conformity |
The CoaxStrip 5200 complies fully with all CE and EMC equipment guidelines relative to mechanical and electrical safety and electromagnetic compatibility. |
| Important Note | Schleuniger recommends that wire samples be submitted in cases where there is doubt as to the processing capabilities of a particular machine. |